Omirad Marble-Wash Number Graphic Tee
Omirad Marble-Wash Number Graphic Tee
The Omirad Marble-Wash Number Graphic Tee features a soft cloudy marble wash paired with a large perforated-style number print that brings a bold athletic touch to its relaxed silhouette. Subtle distressed details add extra texture, while the stretchy cotton blend ensures everyday comfort. Perfect for elevating casual streetwear looks, this tee combines easy wearability with standout graphic design.
Material: 55% Cotton, 40% Polyester, 5% Spandex
Clothing details: Marble wash effect, perforated-style number graphic, subtle distressed accents, relaxed silhouette
SIZE GUIDE
| Size (in./cm) | Shoulder | Chest | Length | Sleeve | Hem | Cuff |
|---|---|---|---|---|---|---|
| S | 20⅛ (51) | 44⅛ (112) | 27⅛ (69) | 8¼ (21) | 42½ (108) | 15⅜ (39) |
| M | 20⅞ (53) | 45⅝ (116) | 28 (71) | 8⅝ (22) | 44⅛ (112) | 15¾ (40) |
| L | 21⅝ (55) | 47¼ (120) | 28¾ (73) | 9 (23) | 45¾ (116) | 16⅛ (41) |
| XL | 22½ (57) | 48¾ (124) | 29½ (75) | 9½ (24) | 47¼ (120) | 16½ (42) |
Delivery & Returns
Shipping
| Region | Standard Shipping Time | Expedited Shipping Time |
|---|---|---|
| US | 10–15 Business Days | 6–8 Business Days |
| UK | 8–12 Business Days | 7–10 Business Days |
| Most Europe | 8–15 Business Days | 7–10 Business Days |
| West Europe (DE, FR, IT, ES, etc.) | 10–15 Business Days | 8–12 Business Days |
| CA (Canada) | 8–15 Business Days | 7–12 Business Days |
| AU (Australia) | 8–12 Business Days | 7–10 Business Days |
| JP (Japan) | 6–10 Business Days | 6–10 Business Days |
| HK (Hong Kong) | 3–5 Business Days | 1–3 Business Days |
| Rest of World | 10–15 Business Days | 8–12 Business Days |
.
Returns and refund
We offer a 30 days full refund policy. Items returned within 30 days from the date you've received all your items.
Give us a shout if you have any other questions and/or concerns.
Email is info@omirad.com