Omirad Contrast-Pocket Wide Shorts
Omirad Contrast-Pocket Wide Shorts
The Omirad Contrast-Pocket Wide Shorts blend clean tailoring with modern street detail. Made from a smooth stretch blend of 80% polyester, 16% viscose, and 4% spandex, they offer a structured look with comfortable flexibility. The wide-leg silhouette is paired with contrast printed pocket panels for a subtle but eye-catching accent, while the rear patch pockets finish the design with a classic touch.
Material: 80% Polyester, 16% Viscose, 4% Spandex
Details: Contrast printed pocket panels, wide-leg silhouette, clean tailored finish, rear patch pockets
SIZE GUIDE
| Size (in./cm) | Length | Waist | Hip | Thigh | Leg Opening |
|---|---|---|---|---|---|
| S | 26 (66) | 28⅜ (72) | 46½ (118) | 27½ (70) | 29⅛ (74) |
| M | 26⅜ (67) | 30 (76) | 48 (122) | 28⅜ (72) | 30 (76) |
| L | 26¾ (68) | 31½ (80) | 49⅝ (126) | 29⅛ (74) | 30¾ (78) |
| XL | 27⅛ (69) | 33⅛ (84) | 51⅛ (130) | 29⅞ (76) | 31½ (80) |
| XXL | 27½ (70) | 34⅝ (88) | 52¾ (134) | 30¾ (78) | 32¼ (82) |
Delivery & Returns
Shipping
| Region | Standard Shipping Time | Expedited Shipping Time |
|---|---|---|
| US | 10–15 Business Days | 6–8 Business Days |
| UK | 8–12 Business Days | 7–10 Business Days |
| Most Europe | 8–15 Business Days | 7–10 Business Days |
| West Europe (DE, FR, IT, ES, etc.) | 10–15 Business Days | 8–12 Business Days |
| CA (Canada) | 8–15 Business Days | 7–12 Business Days |
| AU (Australia) | 8–12 Business Days | 7–10 Business Days |
| JP (Japan) | 6–10 Business Days | 6–10 Business Days |
| HK (Hong Kong) | 3–5 Business Days | 1–3 Business Days |
| Rest of World | 10–15 Business Days | 8–12 Business Days |
.
Returns and refund
We offer a 30 days full refund policy. Items returned within 30 days from the date you've received all your items.
Give us a shout if you have any other questions and/or concerns.
Email is info@omirad.com